<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gawlowski Design &#187; Software</title>
	<atom:link href="http://gawlowskidesign.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://gawlowskidesign.com</link>
	<description>Mechanical design and engineering services based in Colorado</description>
	<lastBuildDate>Mon, 01 Feb 2010 15:36:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physics-enabled white board</title>
		<link>http://gawlowskidesign.com/2007/11/29/physics-enabled-white-board</link>
		<comments>http://gawlowskidesign.com/2007/11/29/physics-enabled-white-board#comments</comments>
		<pubDate>Thu, 29 Nov 2007 18:05:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://gawlowskidesign.com/2007/11/29/physics-enabled-white-board/</guid>
		<description><![CDATA[Interaction between computers and people is something that continues to evolve in fascinating ways.  The latest is a design environment for physics simulations that uses a whiteboard for interaction.  Check out the video:

For some other interesting user interface designs, follow this link.
]]></description>
		<wfw:commentRss>http://gawlowskidesign.com/2007/11/29/physics-enabled-white-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks 2008 officially released</title>
		<link>http://gawlowskidesign.com/2007/06/18/solidworks-2007-officially-released</link>
		<comments>http://gawlowskidesign.com/2007/06/18/solidworks-2007-officially-released#comments</comments>
		<pubDate>Mon, 18 Jun 2007 22:17:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://gawlowskidesign.com/2007/06/18/solidworks-2007-officially-released/</guid>
		<description><![CDATA[SolidWorks 2008 has escaped beta testing and been released to production, featuring over 250 enhancements and a new, reduced-clutter user interface.  There&#8217;s a cool built-in tolerance analysis tool, among other new features.  Read more here (via Desktop Engineering).
]]></description>
		<wfw:commentRss>http://gawlowskidesign.com/2007/06/18/solidworks-2007-officially-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based software tools to manage a business</title>
		<link>http://gawlowskidesign.com/2007/03/26/web-based-software-tools-to-manage-a-business</link>
		<comments>http://gawlowskidesign.com/2007/03/26/web-based-software-tools-to-manage-a-business#comments</comments>
		<pubDate>Mon, 26 Mar 2007 21:30:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://gawlowskidesign.com/2007/03/26/web-based-software-tools-to-manage-a-business/</guid>
		<description><![CDATA[Small startups will find an abundance of internet-based software that can help them run their business &#8211; everything from to-do  lists, file sharing, contact management, scheduling, payroll, etc.  So, where do you start?  Well, this article from the Chicago Tribune has a great summary, which I&#8217;ll include in the extended version of [...]]]></description>
		<wfw:commentRss>http://gawlowskidesign.com/2007/03/26/web-based-software-tools-to-manage-a-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRM for CAD</title>
		<link>http://gawlowskidesign.com/2007/03/15/drm-for-cad</link>
		<comments>http://gawlowskidesign.com/2007/03/15/drm-for-cad#comments</comments>
		<pubDate>Thu, 15 Mar 2007 16:47:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://gawlowskidesign.com/2007/03/15/drm-for-cad/</guid>
		<description><![CDATA[DRM, or Digital Rights Management, has long been used to control access and functionality of digital media purchased online, such as music or videos bought through iTunes.  Now, this same concept is being applied to CAD models, and is set to debut in SolidWorks 2008 due out later this year.  Not only will [...]]]></description>
		<wfw:commentRss>http://gawlowskidesign.com/2007/03/15/drm-for-cad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative whiteboard</title>
		<link>http://gawlowskidesign.com/2006/11/30/collaborative-whiteboard</link>
		<comments>http://gawlowskidesign.com/2006/11/30/collaborative-whiteboard#comments</comments>
		<pubDate>Fri, 01 Dec 2006 05:33:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://gawlowskidesign.com/2006/11/30/collaborative-whiteboard/</guid>
		<description><![CDATA[GE has a cool collaborative online whiteboard that&#8217;s free, with users being invited via email or AIM.  It&#8217;s not the best app, but for something quick (and cheap), it can&#8217;t be beat.  Check it out at Imagination Cubed.
]]></description>
		<wfw:commentRss>http://gawlowskidesign.com/2006/11/30/collaborative-whiteboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solidworks 2007 &#8211; screen capture!</title>
		<link>http://gawlowskidesign.com/2006/11/28/solidworks-2007-screen-capture</link>
		<comments>http://gawlowskidesign.com/2006/11/28/solidworks-2007-screen-capture#comments</comments>
		<pubDate>Wed, 29 Nov 2006 03:48:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://gawlowskidesign.com/2006/11/28/solidworks-2007-screen-capture/</guid>
		<description><![CDATA[There&#8217;s a cool new screen capture feature in SolidWorks 2007!  There&#8217;s a new icon, under  the menu/view at the top of the interface, clicking that will capture only the contents of your current SolidWorks viewport &#8211; not the entire window like the print screen button would.  The image is copied to the [...]]]></description>
		<wfw:commentRss>http://gawlowskidesign.com/2006/11/28/solidworks-2007-screen-capture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
